<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let's Think Together</title>
	<atom:link href="http://letsthinktogether.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://letsthinktogether.co.uk</link>
	<description>Thoughts on advertising, marketing and stuff from Underdog Creative - a full service advertising and marketing agency based near leafy Chester. Servicing Manchester, Liverpool, Cheshire, well, actually, we have clients all over the UK and even on the other side of the world.</description>
	<lastBuildDate>Mon, 02 Nov 2009 12:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smyths Baby sub-brand launches:</title>
		<link>http://letsthinktogether.co.uk/?p=281</link>
		<comments>http://letsthinktogether.co.uk/?p=281#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=281</guid>
		<description><![CDATA[We are proud to announce a new arrival to the Smyths Toys family, Smyths Baby. Smyths have provided high quality, low cost baby and nursery items for some time now. As with the rest of the Smyths offer, demand for Smyths Baby has grown to such an extent that it was time for it to [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce a new arrival to the Smyths Toys family, Smyths Baby. Smyths have provided high quality, low cost baby and nursery items for some time now. As with the rest of the Smyths offer, demand for Smyths Baby has grown to such an extent that it was time for it to take on it&#8217;s own personality.  And isn&#8217;t it lovely? Looks just like its mum.</p>
<p>Watch out for Smyths Baby appearing on posters, press and in stores near you.</p>
<p><img class="alignleft size-medium wp-image-282" title="Smyths Baby Branding 2_Page_6" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/11/Smyths-Baby-Branding-2_Page_6-300x200.jpg" alt="Smyths Baby Branding 2_Page_6" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precisely what TCS needed:</title>
		<link>http://letsthinktogether.co.uk/?p=267</link>
		<comments>http://letsthinktogether.co.uk/?p=267#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=267</guid>
		<description><![CDATA[Coloured Masterbatch Specialists, Technical Colour Supplies, needed a new corporate id and online presence which communicated their strengths and positioned them as the pan-European company they have grown into. Their new positioning is one of absolute precision in colour reproduction, time after time, for plastic processing companies. The new identity will be present in all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-268 alignnone" title="tcs-logo" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/10/tcs-logo.jpg" alt="tcs-logo" width="400" height="121" /></p>
<p>Coloured Masterbatch Specialists, Technical Colour Supplies, needed a new corporate id and online presence which communicated their strengths and positioned them as the pan-European company they have grown into.</p>
<p>Their new positioning is one of absolute precision in colour reproduction, time after time, for plastic processing companies. The new identity will be present in all future advertising and design work.</p>
<p><img class="alignleft size-full wp-image-278" title="tcs-sitegrab" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/10/tcs-sitegrab2.jpg" alt="tcs-sitegrab" width="350" height="245" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underdog launch Smyths Toy Scrappage Scheme:</title>
		<link>http://letsthinktogether.co.uk/?p=257</link>
		<comments>http://letsthinktogether.co.uk/?p=257#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=257</guid>
		<description><![CDATA[Today sees the launch of the very first Smyths Toy Scrappage Scheme promotion. Customers can now bring any old, unwanted or even broken toys into their nearest Smyths Toys Superstore and they&#8217;ll get a voucher for money off a shiny brand new toy. The campaign was created to be fully media-neutral and is working through [...]]]></description>
			<content:encoded><![CDATA[<p>Today sees the launch of the very first Smyths Toy Scrappage Scheme promotion. Customers can now bring any old, unwanted or even broken toys into their nearest Smyths Toys Superstore and they&#8217;ll get a voucher for money off a shiny brand new toy.</p>
<p>The campaign was created to be fully media-neutral and is working through national press, radio, in-store, flyers and online. Click here to see some work.</p>
<p><img class="aligncenter size-full wp-image-258" title="scrappage pdf" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/10/scrappage-pdf.jpg" alt="scrappage pdf" width="420" height="595" /><img class="aligncenter size-full wp-image-259" title="scrappage pdf2" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/10/scrappage-pdf2.jpg" alt="scrappage pdf2" width="420" height="595" /><img class="aligncenter size-full wp-image-260" title="scrappage pdf3" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/10/scrappage-pdf3.jpg" alt="scrappage pdf3" width="420" height="595" /><img class="aligncenter size-full wp-image-261" title="scrappage pdf4" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/10/scrappage-pdf4.jpg" alt="scrappage pdf4" width="420" height="595" /><img class="aligncenter size-full wp-image-262" title="scrappage pdf5" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/10/scrappage-pdf5.jpg" alt="scrappage pdf5" width="420" height="595" /></p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underdog appointed by Bupa for B2B task:</title>
		<link>http://letsthinktogether.co.uk/?p=252</link>
		<comments>http://letsthinktogether.co.uk/?p=252#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=252</guid>
		<description><![CDATA[Health care provider Bupa has appointed Chester Advertising Agency Underdog Creative to deliver a suite of banners to drive online acquisition of its medical insurance by businesses. Underdog and Bupa have a relationship which spans the past two years and we have started work on the project with the campaign set to run through 2009 [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; line-height: 16px;"><span style="font: normal normal normal 13px/normal 'Lucida Grande'; font-family: 'Lucida Grande'; color: #333333; font-size: medium;">Health care provider Bupa has appointed Chester Advertising Agency Underdog Creative to deliver a suite of banners to drive online acquisition of its medical insurance by businesses.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; line-height: 16px;"><span style="font: normal normal normal 13px/normal 'Lucida Grande'; font-family: 'Lucida Grande'; color: #333333; font-size: medium;">Underdog and Bupa have a relationship which spans the past two years and we have started work on the project with the campaign set to run through 2009 and 2010.</span></p>
<p>The creative will feature a mix of traditional and ‘shapes’ executions and challenges many preconceptions currently held by smaller companies about the affordability and flexibility of Bupa. The banners will feature heavily on many UK sites over the coming months.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; line-height: 16px;"><span style="font-family: 'Lucida Grande'; color: #333333; font-size: small;"><span style="font-size: 13px; line-height: normal;">We have a real two-way relationship with Bupa and share learnings and insight with each other regularly which fits with our &#8216;Let&#8217;s think together&#8217; ethos. We&#8217;re delighted to develop and enjoy our relationship with Bupa as well as increase exposure of their offer to small business in these challenging times.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underdog internal comms work for Wine Cellar:</title>
		<link>http://letsthinktogether.co.uk/?p=243</link>
		<comments>http://letsthinktogether.co.uk/?p=243#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=243</guid>
		<description><![CDATA[We&#8217;re proud to announce that, over the past three months, we have been working on a series of internal communication projects with Wine Cellar. Originally it was a one-off project to help them out at short notice. However, we&#8217;re happy to say that the projects have continued to come in one after the other and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce that, over the past three months, we have been working on a series of internal communication projects with Wine Cellar. Originally it was a one-off project to help them out at short notice. However, we&#8217;re happy to say that the projects have continued to come in one after the other and we&#8217;d like to think it&#8217;s because they were so impressed with us.</p>
<p>There&#8217;s an idea. Give us a go and you might be really impressed too.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underdog and Disney create Smyths sponsorship:</title>
		<link>http://letsthinktogether.co.uk/?p=238</link>
		<comments>http://letsthinktogether.co.uk/?p=238#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=238</guid>
		<description><![CDATA[We at Underdog have recently collaborated with Disney to create animated sponsorship idents for Smyths Toys. The sponsorship of Mickey Mouse Clubhouse on Playhouse Disney began last week and is just part of the overall marketing mix which includes TV commercials, outdoor, catalogues, in-store, radio and more. You can see the work here.]]></description>
			<content:encoded><![CDATA[<p>We at Underdog have recently collaborated with Disney to create animated sponsorship idents for Smyths Toys. The sponsorship of Mickey Mouse Clubhouse on Playhouse Disney began last week and is just part of the overall marketing mix which includes TV commercials, outdoor, catalogues, in-store, radio and more.<br />
<a href="http://www.underdogcreative.co.uk">You can see the work here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underdog introduces Brand Chemistry:</title>
		<link>http://letsthinktogether.co.uk/?p=233</link>
		<comments>http://letsthinktogether.co.uk/?p=233#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=233</guid>
		<description><![CDATA[Those hugely experienced people over at Market Chemistry have launched a sister company, Brand Chemistry with the aim of  catalysing brands through strategy and deep insight into people. The new website states &#8220;At the heart of every great brand is strong insight that is translated into action. Our approach builds out from existing insights or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brand-chemistry.com"><img class="alignleft size-full wp-image-232" title="screen-grab" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/09/screen-grab.jpg" alt="screen-grab" width="400" height="303" /></a></p>
<p>Those hugely experienced people over at Market Chemistry have launched a sister company, Brand Chemistry with the aim of  catalysing brands through strategy and deep insight into people.</p>
<p>The new website states &#8220;At the heart of every great brand is strong insight that is translated into action. Our approach builds out from existing insights or establishes new ones to provide a strong foundation for the work we do from that point.&#8221; We couldn&#8217;t agree more which is why we plan to work alongside the guys at Brand Chemistry on projects in the near future.</p>
<p>Paul Colback, ex Global Brand Director of PZ Cussons and Bob Jones, ex Managing Director of PZ Cussons are no strangers to the team here at Underdog and we are pleased that they chose to work with us on these projects.</p>
<p>Luckily for us, they have enough experience to see that even though we are a relatively small agency, the team at Underdog has one of the biggest track records around.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little stars perform for five new Smyths TV ads:</title>
		<link>http://letsthinktogether.co.uk/?p=228</link>
		<comments>http://letsthinktogether.co.uk/?p=228#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=228</guid>
		<description><![CDATA[Last week saw three days of solid shooting for the next wave of TV commercials for Smyths Toys. Over the last few weeks, children were cast, sets were dressed, scripts were written and tweaked, fine tuned, perfected, then tweaked a bit more. Then, for three days last week, it all came together as our army [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw three days of solid shooting for the next wave of TV commercials for Smyths Toys. Over the last few weeks, children were cast, sets were dressed, scripts were written and tweaked, fine tuned, perfected, then tweaked a bit more. Then, for three days last week, it all came together as our army of little stars performed brilliantly in front of camera for our favorite toy retailer. With the last TV campaign proving so successful the pressure was on our tiny talent and they rose to the challenge.</p>
<p>We&#8217;re not saying that there weren&#8217;t tantrums, tears, shouting and stomping. But in Tina&#8217;s defense, she was under a lot of pressure making sure everything went to plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work for Market Chemistry:</title>
		<link>http://letsthinktogether.co.uk/?p=221</link>
		<comments>http://letsthinktogether.co.uk/?p=221#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=221</guid>
		<description><![CDATA[We at Underdog have recently produced a new identity and website for Market Chemistry. Market Chemistry help organisations re-assess their strategic intent and develop the right plans and infrastructure to optimise their business performance. A few of us here at Underdog have a history of working with many top brands, helping create big ideas that [...]]]></description>
			<content:encoded><![CDATA[<p>We at Underdog have recently produced a new identity and <a href="http://www.market-chemistry.com">website for Market Chemistry</a>.</p>
<p>Market Chemistry help organisations re-assess their strategic intent and develop the right plans and infrastructure to optimise their business performance.</p>
<p>A few of us here at Underdog have a history of working with many top brands, helping create big ideas that work through the line. One such client was PZ Cussons which owns the Imperial Leather and Carex brands. At the helm back then was Paul Colback &#8211; Global Marketing Director and now co-founder of Market Chemistry. Those few, now applying our trade here at Underdog, spent many a day and night plotting the domination of the antibacterial hand-wash and shower gel markets, among other things, with Paul and his team.</p>
<p>So it&#8217;s a great pleasure to be working with Paul, Steve, Bob and Tony at Market Chemistry and it&#8217;s good to know that Paul rated us so highly from those days at PZ Cussons that he came to us for this project. Well, he had to get it right because this time it&#8217;s his own money.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% like on like sales growth in a recession!</title>
		<link>http://letsthinktogether.co.uk/?p=213</link>
		<comments>http://letsthinktogether.co.uk/?p=213#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=213</guid>
		<description><![CDATA[Our favorite toy retailer Smyths Toys are continuing their impressive rate of growth this year. What&#8217;s more pleasing is that it&#8217;s happening the current climate. Underdog received a call from Smyths shortly after some recent marketing activity to inform us that there had been a surprising amount of demand for certain products. So we&#8217;re getting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-218" title="smyths-graph1" src="http://letsthinktogether.co.uk/wp-content/uploads/2009/07/smyths-graph1.jpg" alt="smyths-graph1" width="140" height="140" /></p>
<p>Our favorite toy retailer Smyths Toys are continuing their impressive rate of growth this year.</p>
<p>What&#8217;s more pleasing is that it&#8217;s happening the current climate.</p>
<p>Underdog received a call from Smyths shortly after some recent marketing activity to inform us that there had been a surprising amount of demand for certain products. So we&#8217;re getting together to do it again shortly.</p>
<p>As a full service agency, we&#8217;re also delighted to be involved with catalogue design, outdoor and in-store communications too.</p>
<p>As an agency we have won literally dozens of creative awards but nothing feels as good as when a client reports great results like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands benefit from creative thinking more than ever:</title>
		<link>http://letsthinktogether.co.uk/?p=207</link>
		<comments>http://letsthinktogether.co.uk/?p=207#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=207</guid>
		<description><![CDATA[A very interesting article by Louise Jack taken from Marketing Week. Brands will benefit from marketers employing a little more creative thinking if the trend of consumers adopting cautious spending strategies becomes a long-term pattern of behaviour.  The recession is not only affecting how people buy now but also their future long-term spending, according to [...]]]></description>
			<content:encoded><![CDATA[<div class="standfirst">
<p>A very interesting article <strong>by Louise Jack taken from Marketing Week</strong>.</p>
<p>Brands will benefit from marketers employing a little more creative thinking if the trend of consumers adopting cautious spending strategies becomes a long-term pattern of behaviour. <strong></strong></div>
<p>The recession is not only affecting how people buy now but also their future long-term spending, according to a report from agency Shoppercentric. Buyers are adopting cautious spending strategies that may well become ingrained behaviour, leading to new challenges for marketers.</p>
<p>Ninety per cent of UK households are employing more prudent buying strategies, an increase of 4% from research the agency carried out in January. While the results from the start of the year were seen as a knee-jerk reaction to the economic downturn, this prudence now appears to be an ongoing trend.</p>
<div class="inline_ad">
<div class="inline_ad_sleeve">
<div id="inline_advert">Shoppercentric managing director Danielle Pinnington explains: “The prudence trend seems to be growing at quite a pace. Economising, which is specifically about price, has actually fallen since January, whereas prudence has increased.</div>
</div>
</div>
<p>“It seems that, over time, the initial reaction has developed into people realising they can save money by being less wasteful or avoiding temptation. The longer-term outcome seems simply to be people learning to be more sensible.”</p>
<p>“Prudent” activities include consumers making things go further, being more careful about avoiding waste and avoiding upmarket shops that are known to be more expensive. Also significant is the increasing role of the internet in helping buyers shop like this, with 38% sourcing vouchers online and 78% of those doing so claiming that this is a change in their behaviour from just 12 months ago.</p>
<p>Pinnington speculates: “There is a possible trend developing in vouchers and coupons. People are becoming very savvy about that, particularly via the internet. They are becoming quite aware and starting to take advantage. It seems they are willing to do more planning and storing up benefits for later.”</p>
<p>This move to cut costs is despite some positivity in consumers’ personal situations. Compared with figures from January, those who believe they won’t be affected by the recession has increased by 2% to 6%.</p>
<p>If this apparently small shift is extrapolated to the main grocery shoppers in the UK, it equates to more than 500,000 consumers feeling more confident than they did in January.</p>
<p>But Pinnington warns: “It’s tempting to view the increase as sign of a ‘green shoot’, but at the opposite end of the scale there has been a 2% increase in the proportion of consumers who have had to make major changes to their household spending, or are struggling to pay the bills. It seems that for each shopper who is feeling more confident, there is another who is feeling the pinch.”</p>
<p>Aside from prudence, the research suggests that consumers are now adopting another three distinct shopping strategies. Ninety per cent &#8211; a rise of 4% &#8211; of respondents say they are saving money by avoiding waste, planning their meals better and making more meals from scratch.</p>
<p>The knee-jerk, price-focused reactions to the recession seem to be decreasing. While 88% are still buying own-label products and are more aware of pricing, there has been a 4% drop in this tactic since January. Down 1% in the last six months, too, is “active shopping” &#8211; a term used to encompass consumers using stores they have never been to before, checking prices online and going to where the best deals exist.<br />
Meanwhile, a strategy that may prove a longer term trend is that of ignoring the more expensive shops and avoiding temptation; this has risen by a single point to 88%.</p>
<p>Pinnington observes: “The really interesting thing is that these trends can become ingrained behaviour and may remain after the recession has ended. Even over just a few months we are already seeing a hint of that.</p>
<p>“Economising is dropping and actively switching stores is falling very slightly, whereas prudence and avoidance are the things that are on the increase,” she says. “It does feel like when we get out of this horrible situation we will all be more sensible shoppers as a result.”</p>
<p>In terms of behaviour around specific marketing promotions, 79% take note of the ever-popular buy-one-get-one-free (BOGOF) offers, while 69% are looking for money off single items, an increasingly appealing promotion reflecting the need for many to keep to a specific budget.</p>
<div class="inline_image" style="width: 400px;">
<p class="picture"><img src="http://www.marketingweek.co.uk/Pictures/web/t/v/d/Trends-graph.gif" alt="" /></p>
</div>
<p>Also arguably related to the concept of prudence is that 47% of respondents are using vouchers and coupons, and saving them for a later benefit. Less common promotions on groups of products, such as “meal deals” or “dine in for £10” are being sought out by 21%, which may be of interest to those supermarket marketers using them. These are attractive to the retailers because they encourage greater spend across a range of items that consumers might want in any case.</p>
<blockquote><p>It’s not just about throwing promotions at people, rather it is about considering what their situation is and arriving at the best solution for their needs</p>
<p class="quotesource">Danielle Pinnington, Shoppercentric</p>
</blockquote>
<p>The research found the most popular voucher promotions to be those coming from a loyalty card mailshot or instore terminal (53%). Fifty-eight per cent of the people using these are using them more than they did last year. In second place is a voucher from a product pack with 35%, up 61% on last year.</p>
<p>There are also signs from the research that consumers may become less suggestible to more obvious marketing ploys. However, opportunities for clever marketing still exist, Pinnington believes.</p>
<p>“It feels like marketers will need to become more creative,” she says, “It’s not just about throwing promotions at people, rather it is about considering what their situation is and arriving at the best solution for their needs.”</p>
<p>Pinnington highlights that one of the themes that comes across in the research is the feeling that stores have become too reliant on promotions, leaving consumers feeling “crowded out” and confused by a plethora of offers.</p>
<p>She says: “Perhaps some retailers are missing the bigger picture.” She suggests retailers look for clever ways to engage with consumers and cites the Sainsbury’s Feed Your Family for a Fiver, as a good example. “It’s promotion,” she says, “but Sainsbury’s is coming at it from a different angle and offering a solution. That kind of creativity feels like it is lacking generally and that’s the thing that manufacturers and retailers will have to turn their minds to.”</p>
<p>Building brand loyalty may be difficult at the best of times, but the news that consumers are cutting down on knee-jerk brand switching because of price is surely good news for marketers. Getting creative enough with promotions to convince people to break out of their prudent mindsets in the first place will, it appears, take a little more work.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a bottle of champagne:</title>
		<link>http://letsthinktogether.co.uk/?p=185</link>
		<comments>http://letsthinktogether.co.uk/?p=185#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://letsthinktogether.co.uk/?p=185</guid>
		<description><![CDATA[If this post makes any sense to you, you&#8217;ve probably recieved an email from us here at Underdog Creative asking you to vote for your fave Easter Egg from our shortlist. You&#8217;ve got until the 25th to vote because we know some of you have been away. To see the shortlist just click on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If this post makes any sense to you, you&#8217;ve probably recieved an email from us here at Underdog Creative asking you to vote for your fave Easter Egg from our shortlist.</p>
<p style="text-align: justify;"><strong>You&#8217;ve got until the 25th to vote </strong>because we know some of you have been away.</p>
<p style="text-align: justify;">To see the shortlist just click on the blog entry below &#8211; the one with the egg picture, then reply to the email we sent you. That way we know who to send the bottle of bubbly to if you win.</p>
<p style="text-align: justify;">The winner will be decided from those who voted for the most popular egg.</p>
<p style="text-align: justify;">If you weren&#8217;t sent an email asking you to join in, please don&#8217;t be offended. We just didn&#8217;t think you&#8217;d be interested. But, if you are, brilliant just chose your egg and send an email to tina@underdogcreative.co.uk and get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://letsthinktogether.co.uk/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
